Loading champion matchups…
Loading champion matchups…
the Monkey King
Matchups · Read the opponent in context
Adjusted against each champion’s patch & role baseline
| Opponent | W–L | Across patches | |||
|---|---|---|---|---|---|
| 9 | 3–6 | 33.3% | —n = 0 | — | |
| 7 | 3–4 | 42.9% | —n = 0 | — | |
| 6 | 1–5 | 16.7% | —n = 0 | — | |
| 3 | 3–0 | 100.0% | —n = 0 | — | |
| 3 | 3–0 | 100.0% | —n = 0 | — |
0 / 9 games with a baseline. Adjustments use this subset.
vs Jarvan IV · Same scope & role, all observed patches
No known patch for this duel.