All champions
Karma
the Enlightened One
Matchups · Read the opponent in context
222 games in scope · 32 Karma picks | Opponent | | W–L | | | Across patches |
|---|
| 14 | 5–9 | 35.7% | −7.8 pp | |
| 5 | 2–3 | 40.0% | −10.6 pp | |
| 5 | 2–3 | 40.0% | +21.0 pp | |
| 1 | 0–1 | 0.0% | −20.0 pp | |
| 1 | 0–1 | 0.0% | −20.0 pp | |
Karma vs Bard
VS
Regularized matchup edge−0.9 ppBelow the expected result
Observed35.7%
Expected43.5%
Modelled n14
Latest observed patch 16.13
Adjusted edge−3.5 ppn = 3
Reference 16.110.0 ppn = 3
Coverage · 14 / 14Limited sample · estimates are pulled toward the baseline.

Gold @15−220n = 13

XP @15−414n = 13

CS @15−19.8n = 13
Patch estimates for Bard| Patch | Games | Raw edge | Regularized edge |
|---|
| 16.8 | 4 | −8.6 pp | −1.4 pp |
| 16.9 | 1 | −36.0 pp | −1.7 pp |
| 16.10 | 3 | −9.5 pp | −1.2 pp |
| 16.11 | 3 | 0.0 pp | 0.0 pp |
| 16.13 | 3 | −3.5 pp | −0.5 pp |
Patch-weighted edge- −7.8 pp▼
Regularized edge- −0.9 pp▼
50/50 blue–red edge- −7.2 pp▼
Equal-player edge- −7.8 pp▼
Weight n_eff- 14.0 / 14—