Loading champion matchups…
Loading champion matchups…
the Enlightened One
Matchups · Read the opponent in context
Adjusted against each champion’s patch & role baseline
| Opponent | W–L | Across patches | |||
|---|---|---|---|---|---|
| 10 | 6–4 | 60.0% | 0.0 ppn = 1 | ||
| 8 | 3–5 | 37.5% | —n = 0 | — | |
| 8 | 1–7 | 12.5% | —n = 0 | — | |
| 4 | 3–1 | 75.0% | —n = 0 | — | |
| 3 | 2–1 | 66.7% | —n = 0 | — |
1 / 10 games with a baseline. Adjustments use this subset.
vs Bard · Same scope & role, all observed patches
| Patch | Games | Raw edge | Regularized edge |
|---|---|---|---|
| 16.9 | 1 | 0.0 pp | 0.0 pp |