All champions
Karma
the Enlightened One
Matchups · Read the opponent in context
114 games in scope · 31 Karma picks | Opponent | | W–L | | | Across patches |
|---|
| 9 | 3–6 | 33.3% | −4.2 pp | |
| 8 | 4–4 | 50.0% | −0.6 pp | |
| 3 | 2–1 | 66.7% | +13.1 pp | |
| 2 | 2–0 | 100.0% | +16.0 pp | |
| 2 | 1–1 | 50.0% | +21.4 pp | |
Karma vs Bard
VS
Regularized matchup edge−0.5 ppBelow the expected result
Observed33.3%
Expected37.5%
Modelled n9
Latest observed patch 16.10
Adjusted edge−3.8 ppn = 3
Reference 16.9−11.5 ppn = 2
Coverage · 9 / 9Limited sample · estimates are pulled toward the baseline.

Gold @15−95n = 9

XP @15+38n = 9

CS @15−7.2n = 9
Patch estimates for Bard| Patch | Games | Raw edge | Regularized edge |
|---|
| 16.6 | 1 | +33.3 pp | +1.6 pp |
| 16.7 | 2 | −13.6 pp | −1.2 pp |
| 16.8 | 1 | −9.1 pp | −0.4 pp |
| 16.9 | 2 | −11.5 pp | −1.0 pp |
| 16.10 | 3 | −3.8 pp | −0.5 pp |
Patch-weighted edge- −4.2 pp▼
Regularized edge- −0.5 pp▼
50/50 blue–red edge- −15.7 pp▼
Equal-player edge- −5.5 pp▼
Weight n_eff- 7.4 / 9—