All champions
Kai'Sa
Daughter of the Void
Matchups · Read the opponent in context
7,856 games in scope · 798 Kai'Sa picks | Opponent | | W–L | | | Across patches |
|---|
| 211 | 107–104 | 50.7% | −1.7 ppn = 206 | |
| 109 | 52–57 | 47.7% | −7.8 ppn = 101 | |
| 78 | 45–33 | 57.7% | +2.6 ppn = 72 | |
| 50 | 21–29 | 42.0% | −9.8 ppn = 48 | |
| 49 | 23–26 | 46.9% | +3.8 ppn = 42 | |
Kai'Sa vs Ezreal
VS
Regularized matchup edge−0.8 ppBelow the expected result
Modelled observed50.5%
Expected52.2%
Modelled n206
Latest observed patch 16.17
Adjusted edge−15.1 ppn = 13
Reference 16.16−2.9 ppn = 22
Coverage · 206 / 211206 / 211 games with a baseline. Adjustments use this subset.

Gold @15+320n = 203

XP @15−133n = 198

CS @15+1.4n = 198
Patch estimates for Ezreal| Patch | Games | Raw edge | Regularized edge |
|---|
| 16.13 | 13 | −20.5 pp | −8.1 pp |
| 16.14 | 18 | −6.9 pp | −3.2 pp |
| 16.15 | 26 | −3.6 pp | −2.0 pp |
| 16.16 | 22 | −2.9 pp | −1.5 pp |
| 16.17 | 13 | −15.1 pp | −5.9 pp |
Patch-weighted edge- −1.7 pp▼
Regularized edge- −0.8 pp▼
50/50 blue–red edge- −1.7 pp▼
Equal-player edge- −4.5 pp▼
Weight n_eff- 169.5 / 206—