All champions
Gangplank
the Saltwater Scourge
Matchups · Read the opponent in context
7,856 games in scope · 41 Gangplank picks | Opponent | | W–L | | | Across patches |
|---|
| 10 | 8–2 | 80.0% | +14.7 pp | |
| 5 | 1–4 | 20.0% | −36.5 ppn = 3 | |
| 5 | 2–3 | 40.0% | −7.4 pp | |
| 3 | 3–0 | 100.0% | 0.0 pp | |
| 2 | 1–1 | 50.0% | −34.1 pp | |
Gangplank vs Gnar
VS
Regularized matchup edge+0.9 ppAbove the expected result
Observed80.0%
Expected65.3%
Modelled n10
Latest observed patch 16.17
Adjusted edge+51.6 ppn = 1
Reference 16.160.0 ppn = 1
Coverage · 10 / 10Limited sample · estimates are pulled toward the baseline.

Gold @15+137n = 10

XP @15−165n = 10

CS @15−8.6n = 10
Patch estimates for Gnar| Patch | Games | Raw edge | Regularized edge |
|---|
| 16.10 | 1 | +54.1 pp | +2.6 pp |
| 16.11 | 1 | +16.5 pp | +0.8 pp |
| 16.14 | 3 | +8.3 pp | +1.1 pp |
| 16.16 | 1 | 0.0 pp | 0.0 pp |
| 16.17 | 1 | +51.6 pp | +2.5 pp |
Patch-weighted edge- +14.7 pp▲
Regularized edge- +0.9 pp▲
50/50 blue–red edge- +12.0 pp▲
Equal-player edge- +11.2 pp▲
Weight n_eff- 9.5 / 10—