Loading champion matchups…
Loading champion matchups…
the Wandering Caretaker
Matchups · Read the opponent in context
Adjusted against each champion’s patch & role baseline
| Opponent | W–L | Across patches | |||
|---|---|---|---|---|---|
| 8 | 4–4 | 50.0% | —n = 0 | — | |
| 4 | 2–2 | 50.0% | —n = 0 | — | |
| 4 | 3–1 | 75.0% | —n = 0 | — | |
| 4 | 2–2 | 50.0% | —n = 0 | — | |
| 3 | 3–0 | 100.0% | —n = 0 | — |
0 / 8 games with a baseline. Adjustments use this subset.
vs Alistar · Same scope & role, all observed patches
No known patch for this duel.