Loading champion matchups…
Loading champion matchups…
the Frost Archer
Matchups · Read the opponent in context
Adjusted against each champion’s patch & role baseline
| Opponent | W–L | Across patches | |||
|---|---|---|---|---|---|
| 10 | 7–3 | 70.0% | 0.0 ppn = 1 | ||
| 9 | 6–3 | 66.7% | 0.0 ppn = 1 | ||
| 4 | 2–2 | 50.0% | 0.0 ppn = 1 | ||
| 4 | 1–3 | 25.0% | —n = 0 | — | |
| 4 | 2–2 | 50.0% | 0.0 ppn = 2 |
1 / 10 games with a baseline. Adjustments use this subset.
vs Jhin · Same scope & role, all observed patches
| Patch | Games | Raw edge | Regularized edge |
|---|---|---|---|
| 16.15 | 1 | 0.0 pp | 0.0 pp |