Loading champion overview…
Loading champion overview…
the Nine-Tailed Fox
Pro play · Ahri in professional play
| Date | Competition | Player · Team | Opponent | Result | K / D / A | Preview |
|---|---|---|---|---|---|---|
| 07 Apr 2026 | Rift Legends | SobekANO · Mid | GLR | Win | 11 / 1 / 8 | |
| 07 Apr 2026 | Hellenic Legends League | TsiperWLG · Mid | GOAL | Win | 2 / 3 / 10 | |
| 07 Apr 2026 | EMEA Masters | SAKENFK · Mid | BIG | Win | 9 / 5 / 9 | |
| 07 Apr 2026 | Hellenic Legends League | Faded2GSMC · Mid | TP | Loss | 4 / 6 / 3 | |
| 07 Apr 2026 | EMEA Masters | KaninUSE · Mid | MISA | Loss | 1 / 2 / 2 | |
| 07 Apr 2026 | LRN | SweehoZ5 · Mid | PLS | Win | 9 / 6 / 14 | |
| 06 Apr 2026 | LRN | Piqueos3V · Mid | FUE | Loss | 1 / 3 / 5 |
Showing 757–763 of 1,164 games
07 Apr 2026 · Rift Legends
Game 2 · Patch 16.7
Ahri · Mid
Explore the full game timeline