All champions
Ahri
the Nine-Tailed Fox
Matchups · Read the opponent in context
93 games in scope · 18 Ahri picks | Opponent | | W–L | | | Across patches |
|---|
| 5 | 0–5 | 0.0% | −32.4 pp | |
| 3 | 2–1 | 66.7% | −14.3 pp | |
| 2 | 2–0 | 100.0% | +14.3 pp | |
| 2 | 1–1 | 50.0% | 0.0 pp | |
| 1 | 1–0 | 100.0% | +90.0 pp | |
Ahri vs Aurora
VS
Regularized matchup edge−1.5 ppBelow the expected result
Observed0.0%
Expected32.4%
Modelled n5
Latest observed patch 16.10
Adjusted edge−33.3 ppn = 1
Reference 16.9−40.0 ppn = 1
Coverage · 5 / 5Limited sample · estimates are pulled toward the baseline.

Gold @15−531n = 5

XP @15−470n = 5

CS @15−8.6n = 5
Patch estimates for Aurora| Patch | Games | Raw edge | Regularized edge |
|---|
| 16.6 | 1 | 0.0 pp | 0.0 pp |
| 16.7 | 1 | −88.9 pp | −4.2 pp |
| 16.8 | 1 | 0.0 pp | 0.0 pp |
| 16.9 | 1 | −40.0 pp | −1.9 pp |
| 16.10 | 1 | −33.3 pp | −1.6 pp |
Patch-weighted edge- −32.4 pp▼
Regularized edge- −1.5 pp▼
50/50 blue–red edge- −37.8 pp▼
Equal-player edge- −29.4 pp▼
Weight n_eff- 4.6 / 5—